











Area
42 м2
Bedrooms
1
Apartment in Larnaca. City - Larnaca
Apartments in Sunrise Park
Key parameters:
- Location: Tersefanu, Larnaca
- Type of real estate: apartments
- Type of object: Secondary (reconstruction)
- The number of available apartments: 54
- Number of bedrooms: Studios, 1 and 2 bedrooms
- Distance to the city center: 10 km
- Distance to the beach: 5 km
Additional parameters:
- Common pool
Furniture and appliances:
- Fullly furnished
- All appliances and fittings are included
Reference to the area:
- 10 km to the center of Larnaca
- 5 km to the beach and water sports
Addressing potential buyers: Sunrise Park offers cozy and fully furnished apartments, ideal for both permanent residence and investment. Just 10 km from the center of Larnaca and 5 km from the beautiful beaches, this apartment provides convenience and comfort. At your disposal will be a communal pool and all the necessary household appliances. The complex consists of six blocks, which guarantees comfort and privacy. Ready-made documents for each unit of real estate will allow you to quickly and safely make a purchase.
Title registration number | Unit | Type | Enclosed Area (sqm) | Covered Ext. Area (sqm) | Uncovered Ext. Area (sqm) | Share to communal | Total Area | Sales Price | Status |
0/7292 | Block A 204 | Studio | 33 | 0 | 9 | 0.29% | 42 | €93,396 | Available |
0/7242 | Block B1 202 | Studio | 34 | 9 | 0 | 0.37% | 43 | €96,926 | Available |
0/7237 | Block B1 207 | 1+ -bed | 65 | 9 | 9 | 0.38% | 83 | €186,793 | Available | |
9 | 0/7240 | Block B1 208 | Studio | 33 | 0 | 9 | 0.29% | 42 | €93,396 | Available |
BLOCK -B2 | ||||||||||
12 | 0/7215 | Block B2 104 | 1-bed | 49 | 9 | 0 | 0.51% | 58 | €138,679 | Available |
13 | 0/7214 | Block B2 105 | 1-bed | 50 | 18 | 0 | 0.59% | 68 | €141,509 | Available |
14 | 0/7225 | Block B2 202 | Studio | 34 | 9 | 0 | 0.38% | 43 | €96,926 | Available |
15 | 0/7221 | Block B2 204 | Studio | 34 | 9 | 0 | 0.38% | 43 | €96,926 | Available |
BLOCK - B3 | ||||||||||
19 | 0/7197 | Block B3 105 | 1-bed | 50 | 18 | 0 | 0.59% | 68 | €141,509 | Available |
20 | 0/7207 | Block B3 202 | Studio | 34 | 9 | 0 | 0.38% | 43 | €96,226 | Available |
21 | 0/7203 | Block B3 204 | Studio | 34 | 9 | 0 | 0.38% | 43 | €96,226 | Available |
22 | 0/7205 | Block B3 207 | 1-bed | 65 | 9 | 9 | 0.65% | 83 | €186,793 | Available |
BLOCK - B4 | ||||||||||
27 | 0/7183 | Block B4 102 | 1-bed | 50 | 18 | 0 | 0.59% | 68 | €141,509 | Available |
28 | 0/7181 | Block B4 105 | 1-bed | 50 | 18 | 0 | 0.59% | 68 | €141,509 | Available |
29 | 0/7190 | Block B4 202 | Studio | 34 | 9 | 0 | 0.38% | 43 | €96,226 | Available |
30 | 0/7189 | Block B4 203 | Studio | 34 | 9 | 0 | 0.38% | 43 | €96,226 | Available |
0/7180 | Block B5 301 | 2-bed | 66 | 0 | 17 | 0.63% | 81 | €182,494 | Available |
0/7285 | Block B6 302 | 1-bed | 68 | 0 | 18 | 0.65% | 81 | €182,494 | Available |
0/7145 | Block C1 104 | 1-bed | 51 | 18 | 0 | 0.60% | 69 | €143,591 | Available | |
45 | 0/7150 | Block C1 204 | 1-bed | 66 | 17 | 0 | 0.72% | 83 | €186,793 | Available |
BLOCK - C2 | ||||||||||
49 | 0/7255 | Block C2 101 | 1-bed | 51 | 18 | 0 | 0.60% | 69 | €143,591 | Available |
50 | 0/7253 | Block C2 103 | Studio | 34 | 9 | 0 | 0.37% | 43 | €96,226 | Available |
Additional details
Property type
Residential Properties
Object type
Flat
Price
100 853 $
Contact person
Comment

Buy flat in Larnaca 260 499 $
81 м²
Welcome to Q Intercity, a unique and modern residential complex located at the entrance to Larnaca. This elegant residential complex...

Buy flat in Larnaca 343 390 $
106 м²
Introducing "The Students' Nest" - a modern residential complex for students of the University of Central Lancashire in Cyprus (UCLan...
Our managers will help you choose a property

Liliya
International Real Estate Consultant
Need help choosing a property?
Leave a request and our manager will contact you.