Main Countries Buy Rent

Flat 42 м² in Larnaca, Cyprus

109 894 $

2 616 $ /м²

4Oe4F
Share:

Area

42 м2

Bedrooms

1

Apartment in Larnaca. City - Larnaca

Studios and 1-2 Bedroom Apartments in Larnaca, Near the Beach and City Center

Key Parameters:

  • Location: Tersefanou, Larnaca
  • Property Type: apartments
  • Number of Units: 54 apartments
  • Number of Floors: 6 blocks
  • Number of Bedrooms: studios, 1-2 bedrooms
  • Documents: ready titles for each unit

Additional Parameters:

  • Pool: communal

Furniture and Appliances:

  • Fully furnished with appliances and fittings

Location Details:

  • Distance to Larnaca City Center: 10 km
  • Distance to the Beach and Water Sports: 5 km

A wonderful opportunity to purchase apartments in the picturesque area of Larnaca, Tersefanou. The complex features studios as well as one and two-bedroom apartments, fully furnished and equipped with all necessary appliances. Each block is divided into 6 sections, ensuring convenience and comfort. The complex includes a communal pool for all residents. The location is perfect for those who value proximity to the beach and all essential urban amenities. The city center is just 10 km away, and the beach is 5 km away. Ready titles for each unit allow for a quick transaction. Ideal for both permanent living and vacationing.


| Sunrise Park Resort II  | Block A - 101  | 0  | Flat - 2-bed  | 66  | 18  |   | 1  | 84  |  EUR                186.793  |  AVAILABLE  
 | Sunrise Park Resort II  | Block A - 102  | 0  | Flat - 1 Bed  | 49  | 9  |   | 1  | 58  |  EUR                138.679  |  AVAILABLE   
 | Sunrise Park Resort II  | Block B1 - 102  | 0  | Flat - 3-bed  | 131  | 21  |   | 1  | 152  |  EUR                370.755  |  AVAILABLE  
 | Sunrise Park Resort II  | Block B1 - 103  | 0  | Flat - 1 Bed  | 49  | 9  |   | 1  | 58  |  EUR                138.679  |  AVAILABLE  
 | Sunrise Park Resort II  | Block B1 - 209  | 1  | Flat - 2-bed  | 67  | 9  | 9  | 1  | 76  |  EUR                189.623  |  AVAILABLE   
 | BLOCK - B2
 | Sunrise Park Resort II  | Block B2 - 201  | 1  | Flat - 2-bed  | 66  | 17  |   | 1  | 83  |  EUR                186.793  |  AVAILABLE  
 | Sunrise Park Resort II  | Block B2 - 205  | 1  | Flat - 2-bed  | 67  | 18  |   | 1  | 85  |  EUR                189.623  |  AVAILABLE  
 | Sunrise Park Resort II  | Block B2 - 206  | 1  | Flat - 2-bed  | 67  | 9  | 9  | 1  | 76  |  EUR                189.623  |  AVAILABLE  
 | Sunrise Park Resort II  | Block B2 - 207  | 1  | Flat - Studio  | 33  | 9  |   | 1  | 42  |  EUR                 93.396  |  RESERVED  
 | Sunrise Park Resort II  | Block B2 - 208  | 1  | Flat - 2-bed  | 66  | 17  |   | 1  | 83  |  EUR                186.793  |  AVAILABLE  
 | BLOCK - B3
 | Sunrise Park Resort II  | Block B3 - 101  | 0  | Flat - 2-bed  | 67  | 18  |   | 1  | 85  |  EUR                189.623  |  AVAILABLE  
 | Sunrise Park Resort II  | Block B3 - 103  | 0  | Flat - 1 Bed  | 49  | 9  |   | 1  | 58  |  EUR                138.679  |  AVAILABLE  
 | Sunrise Park Resort II  | Block B3 - 104  | 0  | Flat - 1 Bed  | 49  | 9  |   | 1  | 58  |  EUR                138.679  |  AVAILABLE  
 | BLOCK - B5
 | Sunrise Park Resort II  | Block B5 - 103  | 0  | Flat - 3-bed  | 103  | 13  |   | 1  | 116  |  EUR                291.510  |  AVAILABLE  
 | Sunrise Park Resort II  | Block B5 - 201  | 1  | Flat - 2-bed  | 66  | 17  |   | 1  | 83  |  EUR                186.793  |  AVAILABLE  
 | Sunrise Park Resort II  | Block B5 - 203  | 1  | Flat - Studio  | 34  | 9  |   | 1  | 43  |  EUR                 96.226  |  RESERVED 
 | Sunrise Park Resort II  | Block B5 - 205  | 1  | Flat - 2-bed  | 67  | 17  | 18  | 1  | 84  |  EUR                189.623  |  AVAILABLE  
 | Sunrise Park Resort II  | Block B5 - 302  | 2  | Flat - 1 Bed  | 68  | 0  |   | 1  | 68  |  EUR                192.453  |  AVAILABLE  
 | BLOCK - B6
 | Sunrise Park Resort II  | Block B6 - 101  | 0  | Flat - 2-bed  | 67  | 18  |   | 1  | 85  |  EUR                189.623  |  AVAILABLE  
 | Sunrise Park Resort II  | Block B6 - 103  | 0  | Flat - 1 Bed  | 49  | 9  |   | 1  | 58  |  EUR                138.679  |  AVAILABLE  
 | Sunrise Park Resort II  | Block B6 - 104  | 0  | Flat - 1 Bed  | 49  | 9  |   | 1  | 58  |  EUR                138.679  |  AVAILABLE  
 | Sunrise Park Resort II  | Block B6 - 201  | 1  | Flat - 2-bed  | 66  | 17  |   | 1  | 83  |  EUR                186.793  |  RESERVED 
 | BLOCK- C1
 | Sunrise Park Resort II  | Block C1 - 102  | 0   | Flat - 1 Bed  | 49  | 9  |   | 1  | 58  |  EUR                138.679  |  AVAILABLE  
 | Sunrise Park Resort II  | Block C1 - 105  | 0  | Flat - 1 Bed  | 50  | 9  |   | 1  | 59  |  EUR                141.509  |  AVAILABLE  
 | Sunrise Park Resort II  | Block C1 - 202  | 1  | Flat - 2-bed  | 72  | 17  |   | 1  | 89  |  EUR                203.774  |  AVAILABLE  
 | Sunrise Park Resort II  | Block C1 - 203  | 1  | Flat - Studio  | 35  | 9  |   | 1  | 44  |  EUR                 99.057  |  RESERVED 
 | Sunrise Park Resort II  | Block C1 - 206  | 1  | Flat - 2-bed  | 138  | 18  | 18  | 1  | 156  |  EUR                390.566  |  AVAILABLE  
 | Sunrise Park Resort II  | Block C1 - 210  | 1  | Flat - 2-bed  | 69  | 9  | 9  | 1  | 78  |  EUR                195.283  |  AVAILABLE  
 | Sunrise Park Resort II  | Block C1 - 301  | 2  | Flat - 3-bed  | 91  | 0  | 67  | 1  | 91  |  EUR                257.547  |  AVAILABLE  
 | BLOCK - C2
 | Sunrise Park Resort II  | Block C2 - 102  | 0  | Flat - 1 Bed  | 49  | 9  |   | 1  | 58  |  EUR                138.679  |  AVAILABLE  
 | Sunrise Park Resort II  | Block C2 - 105  | 0  | Flat - 1 Bed  | 50  | 9  |   | 1  | 59  |  EUR                141.509  |  AVAILABLE  
 | Sunrise Park Resort II  | Block C2 - 106  | 0  | Flat - 1 Bed  | 50  | 9  |   | 1  | 59  |  EUR                141.509  |  AVAILABLE  
 | Sunrise Park Resort II  | Block C2 - 207  | 1  | Flat - Studio  | 33  | 9  |   | 1  | 42  |  EUR                 93.396  |  SOLD 
 | Sunrise Park Resort II  | Block C2 - 207a  | 1  | Flat - Studio  | 33  | 9  |   | 1  | 42  |  EUR                 93.396  |  AVAILABLE  
 | Sunrise Park Resort II  | Block C2 - 208  | 1  | Flat - 2-bed  | 67  | 0  | 18  | 1  | 67  |  EUR                189.623  |  AVAILABLE  
 | Sunrise Park Resort II  | Block C2 - 302  | 2  | Flat - 2-bed  | 72  | 0  | 17  | 1  | 72  |  EUR                203.774  |  AVAILABLE


Additional details

Property type

Residential Properties

Floor

2

Object type

Flat

Price

109 894 $

FAQ

In Cyprus a residence permit is typically issued based on a minimum investment threshold. Applications are reviewed within 30–60 days in Larnaca; you will need a passport, proof of funds, and the ownership documents. Hatamatata helps prepare and submit the paperwork.
Banks in Cyprus finance 50–70% of the property value for non-residents with rates of 3–5% for 20–30 years. A life insurance policy and a 30–40% down payment are usually required. Terms and programs vary by city and bank.
Expected expenses: transfer tax 0–15%, registration 0.5–2%, notary 0.5–1.5%, agent commission 0–3%. In total 2–20% on top of the purchase price. Exact rates depend on region, property type and programs.
A title search at the land registry of Cyprus takes 10–15 business days. You receive ownership, encumbrance and tax clearance certificates. Documents are translated and reviewed by a lawyer before signing.
Yes. Rental income tax is 5–25% depending on the regime. In Larnaca short-term tourist rentals typically yield 5–8% per year. Municipal permission and income registration are usually required.
Yes. An inspection costs about 0.5–1% of the price (109 894 $) and covers structure, utilities and legal status. Hatamatata arranges a qualified engineer with an EN/RU report.
A typical transaction runs 30–90 days, averaging 45 in Larnaca: due diligence (10–15 days), notarization (5–7 days), registration (10–14 days), residence permit (30–60 days, if needed).

Related sections