





Area
47 м2
Bedrooms
1
Apartment in Larnaca. City - Larnaca
No | TYPE | Floor Level | Internal Area | Balconies | Share to Communal | Communal Area | Total Covered | Total Gross | Sales Price (no VAT) | Status |
LOCATION - CENTRAL LARNACA | DELIVERY DATE: March 2025 | |||||||||
BUILDING - A | ||||||||||
GROUND FLOOR | ||||||||||
GR 1 | Café/Bar | 0 | 180 | 90 | 7.85% | 70 | 270 | 340 | €864,000 | AVAILABLE |
GR 2 | Gym | 0 | 80 | 0 | 3.49% | 31 | 80 | 111 | €0 | N/A |
1 | Studio | 0 | 26 | 0 | 1.13% | 10 | 26 | 36 | €138,000 | Reserved |
2 | 1 Brm | 0 | 56 | 22 | 2.44% | 22 | 78 | 100 | €379,000 | AVAILABLE |
3 | 1 Brm | 0 | 56 | 22 | 2.44% | 22 | 78 | 100 | €379,000 | AVAILABLE |
4 | 1 Brm | 0 | 42 | 0 | 1.83% | 16 | 42 | 58 | €222,000 | Reserved |
1ST FLOOR | ||||||||||
11 | 1 Brm | 1 | 43.5 | 3.3 | 1.90% | 17 | 47 | 64 | €242,000 | AVAILABLE |
12 | 1 Brm | 1 | 48.6 | 8.3 | 2.12% | 19 | 57 | 76 | €288,000 | AVAILABLE |
13 | 2 Brm | 1 | 69 | 3.8 | 3.01% | 27 | 73 | 100 | €379,000 | AVAILABLE |
14 | 2 Brm | 1 | 69 | 3.8 | 3.01% | 27 | 73 | 100 | €379,000 | AVAILABLE |
15 | 1 Brm | 1 | 48.6 | 8.3 | 2.12% | 19 | 57 | 76 | €288,000 | AVAILABLE |
16 | 1 Brm | 1 | 42.4 | 3.3 | 1.85% | 16 | 46 | 62 | € 237.000 | AVAILABLE |
17 | 1 Brm | 1 | 47.1 | 4.3 | 2.05% | 18 | 51 | 70 | €265,000 | AVAILABLE |
2ND FLOOR | ||||||||||
21 | 1 Brm | 2 | 45.2 | 2.7 | 1.97% | 18 | 48 | 65 | €249,000 | AVAILABLE |
22 | 1 Brm | 2 | 46.8 | 3.8 | 2.04% | 18 | 51 | 69 | €262,000 | AVAILABLE |
23 | 1 Brm | 2 | 34 | 3.8 | 1.48% | 13 | 38 | 51 | €194,000 | Reserved |
24 | 1 Brm | 2 | 35 | 0 | 1.53% | 14 | 35 | 49 | €185,000 | Reserved |
25 | Studio | 2 | 23 | 0 | 1.00% | 9 | 23 | 32 | €122,000 | Reserved |
26 | 1 Brm | 2 | 46.2 | 3.8 | 2.01% | 18 | 50 | 68 | €259,000 | AVAILABLE |
27 | 1 Brm | 2 | 46.8 | 3.8 | 2.04% | 18 | 51 | 69 | €262,000 | AVAILABLE |
28 | 1 Brm | 2 | 44.1 | 3.2 | 1.92% | 17 | 47 | 64 | €245,000 | AVAILABLE |
29 | 1 Brm | 2 | 47.1 | 4.3 | 2.05% | 18 | 51 | 70 | €265,000 | AVAILABLE |
3RD FLOOR | ||||||||||
31 | 1 Brm | 3 | 45.2 | 2.7 | 1.97% | 18 | 48 | 65 | €256,000 | AVAILABLE |
32 | 1 Brm | 3 | 46.8 | 3.8 | 2.04% | 18 | 51 | 69 | €269,000 | AVAILABLE |
33 | 2 Brm | 3 | 69 | 3.8 | 3.01% | 27 | 73 | 100 | €389,000 | Reserved |
34 | 2 Brm | 3 | 69.2 | 4 | 3.01% | 27 | 73 | 100 | €385,000 | Reserved |
35 | 1 Brm | 3 | 46.8 | 3.8 | 2.04% | 18 | 51 | 69 | €269,000 | AVAILABLE |
36 | 1 Brm | 3 | 44.1 | 3.2 | 1.92% | 17 | 47 | 64 | €252,000 | AVAILABLE |
37 | 1 Brm | 3 | 47.1 | 4.3 | 2.05% | 18 | 51 | 70 | €272,000 | AVAILABLE |
4TH FLOOR | ||||||||||
41 | 1 Brm | 4 | 45.2 | 2.7 | 1.97% | 18 | 48 | 65 | €256,000 | AVAILABLE |
42 | 1 Brm | 4 | 46.8 | 3.8 | 2.04% | 18 | 51 | 69 | €269,000 | AVAILABLE |
43 | 2 Brm | 4 | 69 | 3.8 | 3.01% | 27 | 73 | 100 | €389,000 | Reserved |
44 | 2 Brm | 4 | 69.2 | 4 | 3.01% | 27 | 73 | 100 | €385,000 | Reserved |
45 | 1 Brm | 4 | 46.8 | 3.8 | 2.04% | 18 | 51 | 69 | €269,000 | Reserved |
46 | 1 Brm | 4 | 44.1 | 3.2 | 1.92% | 17 | 47 | 64 | €252,000 | Reserved |
47 | 1 Brm | 4 | 47.1 | 4.3 | 2.05% | 18 | 51 | 70 | €272,000 | AVAILABLE |
5TH FLOOR | ||||||||||
51 | 2 Brm | 5 | 61 | 37.1 | 2.66% | 24 | 98 | 122 | €537,000 | AVAILABLE |
52 | 2 Brm | 5 | 69 | 3.8 | 3.01% | 27 | 73 | 100 | €440,000 | AVAILABLE |
53 | 2 Brm | 5 | 69 | 3.8 | 3.01% | 27 | 73 | 100 | €440,000 | AVAILABLE |
54 | 1 Brm | 5 | 46.8 | 3.8 | 2.04% | 18 | 51 | 69 | €304,000 | AVAILABLE |
55 | 1 Brm | 5 | 44.6 | 51.9 | 1.94% | 17 | 97 | 114 | €500,000 | AVAILABLE |
6TH FLOOR | ||||||||||
61 | Penthouse | 90 | 120 | 3.92% | 35 | 210 | 245 | € 1.225.000 | AVAILABLE |
Additional details
Property type
Residential Properties
Number of rooms
1
Object type
Flat
Price
261 322 $
Characteristics
Infrastructure
Contact person
Comment

Buy flat in Larnaca 260 499 $
81 м²
Welcome to Q Intercity, a unique and modern residential complex located at the entrance to Larnaca. This elegant residential complex...

Buy flat in Larnaca 343 390 $
106 м²
Introducing "The Students' Nest" - a modern residential complex for students of the University of Central Lancashire in Cyprus (UCLan...
Our managers will help you choose a property

Liliya
International Real Estate Consultant
Need help choosing a property?
Leave a request and our manager will contact you.