Area
38 м2
Bedrooms
4
Apartment in Bali. City - East Bali
Key parameters:
- Location: Ubud, Bali
- Type of real estate: apartments, villas
- Type of object: new building
- Number of apartments: 300
- Floor: Not specified
- Price: Not specified
- Duration of construction: beginning - May 2024, completion - August 2025
Area: from 38 m2 to 172 m2
Additional parameters:
- Infrastructure: pool, terrace, lobby, porch, public terrace, commercial areas (2500 m2)
- Parking: free parking for residents, paid for guests
- Mobile application for planning rest and management of "smart home"
Furniture and appliances:
- Materials: natural environmentally friendly materials - stone, sandstone, wood, ceramics, terracotta, forged products
Materials:
- Floor: stone, sandstone
- Walls: natural stone, ceramics, terracotta
- Furniture: wood
- More: telescopes on terraces, coffee machines
Communications:
- Electricity
- Water supply
- Channel
Transportation:
- Ubud Center: pedestrian zone 1.5 km, 1 km to Ubud Palace (2 minutes)
- Nearby restaurants, cafes, spas, barbershops
- 3 minutes to Delta Dewata supermarket
- Banks and ATMs within walking distance
- Silent street, entrance by car
Appeal to potential buyers:
Welcome to RENESSAINSE RESIDENTS - the largest apartment complex in the center of Ubud. This unique project combines advanced technology and neo-ethnic architecture, ensuring harmony with the natural landscape and the comfort of modern housing. A stable rental income (up to 12% per annum) makes this project an excellent investment. You will find bright rooms with panoramic windows, spacious terraces and cozy interiors made of environmentally friendly materials. The complex includes 300 apartments, advanced commercial areas, soaring bridges, swimming pool, cocktail bar and family recreation areas. The infrastructure of the complex includes everything necessary for a comfortable life and rest. Grow your business and enjoy life in the heart of Ubud.
Studio 49 m2 - $126000
Apartments with 1 bedroom 56 m2 - 140,000$
1 bedroom 58 m2 - $150,000
Penthouse 179 m2 - $330,000
Financial model
| room area | 30 | |||||
| Terrace area | 8 | |||||
| Annual payback | $17,590.20 | |||||
| Maximum yield in annual | 36% | |||||
| Profitability from the rental of the end customer | 12% | |||||
| Amount of sale | Earnings for the period | Annual yield | ||||
| Exit in 1 year | $145,600.00 | $33,600 | 30% | |||
| Exit in 2 years | $174,720.00 | $80,310 | 36% | |||
| Exit in 5 years | $203,840 | $162,201 | 29% | |||
| Step | Timing of increase | Installment | Percentage increase | Price | Presale yield | |
| 40% | $112,000.00 | |||||
| Start | June 1 | $112,000.00 | 0.00% | |||
| work to zero | November 1 | 5 months | 30% | 10% | $123,200.00 | 10.00% |
| box | 1 April | 10 months | 20% | 20% | $134,400.00 | 20.00% |
| submitted | 1 September | 15 months | 10% | 30% | $145,600.00 | 30.00% |
| Step | Timing of increase | Installment | Percentage increase | Price | ||
| Start | June 1 | 40% | $112,000.00 | |||
| work to zero | November 1 | 5 months | 30% | 10% | $123,200.00 | |
| box | 1 April | 10 months | 20% | 20% | $134,400.00 | |
| submitted | 1 September | 15 months | 10% | 30% | $145,600.00 | |
Analysis of rent
Reference | BR | Type | Pool | Visual | Price, from |
| 1BR room, no kitchen | old Indonesian-style renovation | yes | $105 | ||
| 1BR room, no kitchen | modern renovation, restaurants in the complex | yes | $287 | ||
| 1 room without kitchen | Renovation in the Jewish style, the hotel has installations, yoga territory, conference room, gym, children's area | yes | $152 | ||
| 1 room without kitchen | Species complex in the jungle, Baasin, territory for yoga, design in the classical Indonesian style | yes | $357 | ||
| 1 BR villa with kitchen | view villa, with a swimming pool, but in the old Indonesian style | yes | $181 | ||
| 1 BR villa | view villa overlooking the river, standard European renovation | yes | $278 | ||
| 1 BR | Old Indonesian style | yes | $152 | ||
| 1 BR | in modern European style | yes | $143 | ||
| 1 BR | In Indonesian style | no | $173 | ||
| Average price | $203 |
Additional details
Property type
Residential Properties
Object type
Flat
Price
120 942 $
Contact person
Comment
0
The land is located in a quiet part of Ungasan, offering a well-proportioned size suitable for comfortable and flexible property...
0
This 5-are plot of land is located in a calm part of Ungasan, offering an ideal balance between privacy and...
Our managers will help you choose a property
Liliya
International Real Estate Consultant